Bali-Komodo liveaboards, diving with Mermaid II - by Thailand-scuba.com, your personal Thailand liveaboard diving adviser.

liveaboard diving bali-komodo, indonesia

Bali-Komodo Boat D2


This boat has since launching been constantly improved, so we can say that she is one of the most comfortable and diver friendly diving boats in Indonesie.

All 8 deluxe cabins are fully air-conditioned and equipped with private bathrooms, camera charging outlet, storage room, wardrobe and a panoramic window. The 1 standard cabin has semi private bathrooms, camera charging outlet and a wardrobe. The air-conditioned salon is restaurant, bar and lounge, where you will dine enjoying the culinairy specialties from the buffet. It is also the place to watch a movie or your latest under water video. The spacious sundeck in the front of the boat is the place for sunseekers and for a lovely sunset.
The divedeck is spacious and you can choose between 12 and 15 liter tanks, and between air and Nitrox.

Year round this vessel offers 8 days/7 nights, 7 diving days, trips in Indonesia from Bali to Komodo and back to Bali. In between there are also a few trips from Bali to Flores, from Flores to Alor and back to Flores, and from Flores to Bali.

 
Click here for a bigger picture of Mermaid 2; liveaboard diving Bali-Komodo, Indonesia   Click here for a bigger picture of the boatplan of Mermaid 2; liveaboard diving Bali-Komodo, Indonesia
 
Click here for a bigger picture of a cabin on Mermaid 2; liveaboard diving Bali-Komodo, Indonesia   Click here for a bigger picture of the relaxarea on Mermaid 2; liveaboard diving Bali-Komodo, Indonesia
 
Click here for a bigger picture of the lounge on Mermaid 2; liveaboard diving Bali-Komodo, Indonesia   Click here for a bigger picture of the divedeck on Mermaid 2; liveaboard diving Bali-Komodo, Indonesia
 

Technical Specifications

  • 33m L.O.A. and a beam of 7m, built in the year 2000.
  • 2 HINO engines, 450 HP each.
  • 9.5 knots cruising speed.
  • 2 generators, 100 Kw each.
  • Electricity 220 V in all cabins, 24 hours a day.
  • 8 Deluxe cabins with large panoramic window, double and single bed and bathroom en-suite.
  • 1 Standard cabin with two bunk beds and bathroom semi en-suite.
  • individually controlable air conditioning>/li>
  • 3 Bauer Marine compressors.
  • 2 Dinghies.
  • Safety equipment, medic first aid and oxygen system.
  • All modern navigation equipment including GPS.
  • CD video & music system on top deck.
  • 20,000 liters of water.
  • 30 square meters sundeck.
  • Very nice, comfortable salon.
  • Nitrox available.
 

Safety

  • Mobile telephone.
  • Satellite telephone
  • Radio Beacon.
  • CB Radio, 24h contact with NAVY.
  • O2 tank + O2 instructor provider on board.
  • MFA Kit + MFA instructor on board.
  • 2 Dinghies + Life Jackets.
  • Emergency Kit.
  • Evacuation emergency facility with helicopter & ambulance.
  • Direct access to the Chamber of Phuket.
  • Fire extinguishing system.

Price (Per Person in Euro):

8d/7n Bali/Komodo/Bali
8d/7n Bali/Komodo/Flores
8d/7n Flores/Alor/Flores
8d/7n Flores/Komodo/Bali
  2011
Deluxe cabin 1,600 Euro
Standard cabin 1,400 Euro
8d/7n Bali/Komodo/Bali
8d/7n Bali/Komodo/Flores
8d/7n Flores/Alor/Flores
8d/7n Flores/Komodo/Bali
  2012
Deluxe cabin 1,800 Euro
Standard cabin 1,600 Euro
Equipment   Full set 23 Euro per day including computer
National Park and Port Fees   90 Euro
Transfer Fees   Bali
Airport: free of charge
Southern points: free of charge
Ubud, Padangbai, Candi Desa, Tanah Lot: 30 Euro
Amed, Tulamben, Lovina Beach, Permuteran: 50 Euro
Northern points: 50 Euro
Flores
Within 1 hour of Maumere: free of charge
Ohter points: ask us
Nitrox   6 Euro per tank
Packages available
 

Schedule:

  Departure: Return:  Dives:  Days/Nights: Destination:
 
  May 2011
  21/05/11 28/05/11 20 8/7 Bali/Komodo/Bali
  28/05/11 04/06/11 20 8/7 Bali/Komodo/Bali
  June 2011
  04/06/11 11/06/11 20 8/7 Bali/Komodo/Bali
  11/06/11 18/06/11 20 8/7 Bali/Komodo/Bali
  18/06/11 25/06/11 20 8/7 Bali/Komodo/Bali
  25/06/11 02/07/11 20 8/7 Bali/Komodo/Bali
  July 2011
  02/07/11 09/07/11 20 8/7 Bali/Komodo/Bali
  09/07/11 16/07/11 20 8/7 Bali/Komodo/Bali
  16/07/11 23/07/11 20 8/7 Bali/Komodo/Bali
  23/07/11 30/07/11 20 8/7 Bali/Komodo/Bali
  30/07/11 06/08/11 20 8/7 Bali/Komodo/Bali
  August 2011
  06/08/11 13/08/11 20 8/7 Bali/Komodo/Bali
  13/08/11 20/08/11 20 8/7 Bali/Komodo/Bali
  20/08/11 27/08/11 20 8/7 Bali/Komodo/Bali
  27/08/11 03/09/11 20 8/7 Bali/Komodo/Bali
  September 2011
  03/09/11 10/09/11 20 8/7 Bali/Komodo/Bali
  10/09/11 17/09/11 20 8/7 Bali/Komodo/Bali
  17/09/11 24/09/11 20 8/7 Bali/Komodo/Bali
  24/09/11 01/10/11 20 8/7 Bali/Komodo/Bali
  October 2011
  01/10/11 08/10/11 20 8/7 Bali/Komodo/Bali
  08/10/11 15/10/11 20 8/7 Bali/Komodo/Bali
  15/10/11 22/10/11 20 8/7 Bali/Komodo/Bali
  22/10/11 29/10/11 20 8/7 Bali/Komodo/Bali
  29/10/11 05/11/11 20 8/7 Bali/Komodo/Bali
  November 2011
  05/11/11 12/11/11 20 8/7 Bali/Komodo/Bali
  12/11/11 19/11/11 20 8/7 Bali/Komodo/Bali
  19/11/11 26/11/11 20 8/7 Bali/Komodo/Flores
  28/11/11 05/12/11 20 8/7 Flores/Alor/Flores
  December 2011
  06/12/11 13/12/11 20 8/7 Flores/Alor/Flores
  14/12/11 21/12/11 20 8/7 Flores/Alor/Flores
  23/12/11 30/12/11 20 8/7 Flores/Komodo/Bali
  31/12/11 07/01/12 20 8/7 Bali/Komodo/Bali
  January 2012
  07/01/12 14/01/12 20 8/7 Bali/Komodo/Bali
  14/01/12 21/01/12 20 8/7 Bali/Komodo/Bali
  21/01/12 28/01/12 20 8/7 Bali/Komodo/Bali
  28/01/12 04/01/12 20 8/7 Bali/Komodo/Bali
  February 2012
  25/02/12 03/03/12 20 8/7 Bali/Komodo/Bali
  March 2012
  03/03/12 10/03/12 20 8/7 Bali/Komodo/Bali
  10/03/12 17/03/12 20 8/7 Bali/Komodo/Bali
  17/03/12 24/03/12 20 8/7 Bali/Komodo/Bali
  24/03/12 31/03/12 20 8/7 Bali/Komodo/Bali
  31/03/12 07/04/12 20 8/7 Bali/Komodo/Bali
  April 2012
  07/04/12 14/04/12 20 8/7 Bali/Komodo/Bali
  14/04/12 21/04/12 20 8/7 Bali/Komodo/Bali
  21/04/12 28/04/12 20 8/7 Bali/Komodo/Bali
  28/04/12 05/05/12 20 8/7 Bali/Komodo/Bali
  May 2012
  07/05/12 14/05/12 20 8/7 Bali/Komodo/Flores
  15/05/12 22/05/12 20 8/7 Flores/Alor/Flores
  23/05/12 30/05/12 20 8/7 Flores/Alor/Flores
  31/05/12 07/06/12 20 8/7 Flores/Alor/Flores
  June 2012
  08/06/12 15/06/12 20 8/7 Flores/Komodo/Bali
  16/06/12 23/06/12 20 8/7 Bali/Komodo/Bali
  23/06/12 30/06/12 20 8/7 Bali/Komodo/Bali
  30/06/12 07/07/12 20 8/7 Bali/Komodo/Bali
  July 2012
  07/07/12 14/07/12 20 8/7 Bali/Komodo/Bali
  14/07/12 21/07/12 20 8/7 Bali/Komodo/Bali
  21/07/12 28/07/12 20 8/7 Bali/Komodo/Bali
  28/07/12 04/08/12 20 8/7 Bali/Komodo/Bali
  August 2012
  04/08/12 11/08/12 20 8/7 Bali/Komodo/Bali
  11/08/12 18/08/12 20 8/7 Bali/Komodo/Bali
  18/08/12 25/08/12 20 8/7 Bali/Komodo/Bali
  25/08/12 01/09/12 20 8/7 Bali/Komodo/Bali
  September 2012
  01/09/12 08/09/12 20 8/7 Bali/Komodo/Bali
  08/09/12 15/09/12 20 8/7 Bali/Komodo/Bali
  15/09/12 22/09/12 20 8/7 Bali/Komodo/Bali
  22/09/12 29/09/12 20 8/7 Bali/Komodo/Bali
  29/09/12 06/10/12 20 8/7 Bali/Komodo/Bali
  October 2012
  06/10/12 13/10/12 20 8/7 Bali/Komodo/Bali
  13/10/12 20/10/12 20 8/7 Bali/Komodo/Bali
  20/10/12 27/10/12 20 8/7 Bali/Komodo/Bali
  27/10/12 03/11/12 20 8/7 Bali/Komodo/Bali
  November 2012
  03/11/12 10/11/12 20 8/7 Bali/Komodo/Bali
  10/11/12 17/11/12 20 8/7 Bali/Komodo/Bali
  19/11/12 26/11/12 20 8/7 Bali/Komodo/Flores
  27/11/12 04/12/12 20 8/7 Flores/Alor/Flores
  December 2012
  05/12/12 12/12/12 20 8/7 Flores/Alor/Flores
  13/12/12 20/12/12 20 8/7 Flores/Alor/Flores
  23/12/12 30/12/12 20 8/7 Flores/Komodo/Bali
 

Close Window