liveaboard diving Similans and Phuket Thailand: Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock, Hin Daeng, Hin Muang, Koh Haa and Koh Phi Phi

Similans Boat C5


Built in 2005, this boat offers everything you need on your trip to the Similans, Koh Bon, Koh Tachai & Richelieu Rock. You can also make trips to Burma (Myanmar) on this boat, and also for these trips the value for money is excellent. It is a wooden boat, built from the hardest wood available in Thailand, and more than standard ribbing and structural binds have been used to make it more durable than other wooden liveaboard boats. 25 meters long and 6 meters wide, this boat has been designed to minimise the roll of the boat.
And with a maximum of 16 guests, mostly in cabins en-suite, you will always have space.

 
jazz; liveaboard diving in thailand, liveaboards to the Similans, Richelieu Rock, Hin Daeng, Hin Muang   jazz plan; liveaboard diving in thailand, liveaboards to the Similans, Richelieu Rock, Hin Daeng, Hin Muang
 
jazz twin bed cabin; liveaboard diving in thailand, liveaboards to the Similans, Richelieu Rock, Hin Daeng, Hin Muang   jazz dopuble bed cabin; liveaboard diving in thailand, liveaboards to the Similans, Richelieu Rock, Hin Daeng, Hin Muang
 
 
 

Technical Specifications

  • 25m L.O.A. and a beam of 6m.
  • 2 engines, 320 hp each.
  • 9 knots cruising speed.
  • 2 generators, 1x 40kw, 1x 30kw.
  • Electricity 220 V in all cabins, 24 hours a day.
  • 2 en-suite cabins with double bed and A/C.
  • 2 en-suite cabins with 2 bunk beds and A/C.
  • 2 semi en-suite cabins with double bed and A/C.
  • 2 semi en-suite cabins with 2 bunk beds and A/C.
  • 2 additional bathrooms.
  • 2 compressors.
  • 1 dinghy.
  • Safety equipment, medic first aid and oxygen system.
  • All modern navigation equipment including GPS.
  • CD video & music system on top deck.
  • Comfortable sitting area.
  • 9000 liters water.
  • Nice sundeck.
 

Safety

  • Mobile telephone.
  • CB Radio, 24h contact with NAVY.
  • O2 tank + O2 instructor provider on board.
  • MFA Kit + MFA instructor on board.
  • 1 Dinghy + Life Jackets.
  • Emergency Kit.
  • Evacuation emergency facility with helicopter & ambulance.
  • Direct access to the Chamber of Phuket.
 

Crew

  • 1 captain.
  • 4 divemasters.
  • 1 tourleader.
  • 4 additional crew.

Price (Per Person in US$):

Book and pay before 31 August   10% discount
Similans/Richelieu Rock (A)   4 days / 4 nights 960 US$
Burma/Richelieu Rock/Koh Bon (B)   4 days / 5 nights 1,190 US$
Burma/Richelieu Rock/Koh Bon (C)   5 days / 6 nights 1,430 US$
Burma Discovery (D)   9 days / 9 nights 1,960 US$
Similans/Richelieu Rock/Burma (E)   8 days / 9 nights 2,045 US$
Equipment   Full set 600 Baht per day
Similan National Park Fees   4 days 1,600 Baht
Burma entrance fees   200 US$
Nitrox   250 Baht per tank
 

Schedule:

  Departure: Return:  Dives:  Days/Nights: Destination:
 
  October 2008
  01/10/08 05/10/08 14 4/4 (A) Similans/Richelieu Rock
  06/10/08 10/10/08 14 4/4 (A) Similans/Richelieu Rock
  11/10/08 15/10/08 14 4/4 (A) Similans/Richelieu Rock
  16/10/08 20/10/08 14 4/4 (A) Similans/Richelieu Rock
  21/10/08 25/10/08 14 4/4 (A) Similans/Richelieu Rock
  26/10/08 30/10/08 14 4/4 (A) Similans/Richelieu Rock
  31/10/08 04/11/08 14 4/4 (A) Similans/Richelieu Rock
  November 2008
  05/11/08 09/11/08 14 4/4 (A) Similans/Richelieu Rock
  10/11/08 14/11/08 14 4/4 (A) Similans/Richelieu Rock
  16/11/08 25/11/08 28 8/9 (E) Burma/Similans/Richelieu Rock
  16/11/08 20/11/08 14 4/4 (A) Similans/Richelieu Rock
  20/11/08 25/11/08 14 4/5 (B) Burma/Richelieu Rock/Koh Bon
  20/11/08 29/11/08 28 8/9 (E) Burma/Similans/Richelieu Rock
  25/11/08 29/11/08 14 4/4 (A) Similans/Richelieu Rock
  29/11/08 03/12/08 14 4/4 (A) Similans/Richelieu Rock
  December 2008
  04/12/08 08/12/08 14 4/4 (A) Similans/Richelieu Rock
  09/12/08 13/12/08 14 4/4 (A) Similans/Richelieu Rock
  14/12/08 23/12/08 28 8/9 (E) Burma/Similans/Richelieu Rock
  14/12/08 18/12/08 14 4/4 (A) Similans/Richelieu Rock
  18/12/08 23/12/08 14 4/5 (B) Burma/Richelieu Rock/Koh Bon
  24/12/08 02/01/09 28 8/9 (E) Burma/Similans/Richelieu Rock
  24/12/08 28/12/08 14 4/4 (A) Similans/Richelieu Rock
  28/12/08 02/01/09 14 4/5 (B) Burma/Richelieu Rock/Koh Bon
  January 2009
  03/01/09 07/01/09 14 4/4 (A) Similans/Richelieu Rock
  08/01/09 12/01/09 14 4/4 (A) Similans/Richelieu Rock
  13/01/09 22/01/09 28 8/9 (E) Burma/Similans/Richelieu Rock
  13/01/09 17/01/09 14 4/4 (A) Similans/Richelieu Rock
  17/01/09 22/01/09 14 4/5 (B) Burma/Richelieu Rock/Koh Bon
  17/01/09 26/01/09 28 8/9 (E) Burma/Similans/Richelieu Rock
  22/01/09 26/01/09 14 4/4 (A) Similans/Richelieu Rock
  27/01/09 31/01/09 14 4/4 (A) Similans/Richelieu Rock
  February 2009
  01/02/09 10/02/09 28 8/9 (E) Burma/Similans/Richelieu Rock
  01/02/09 06/02/09 14 4/5 (B) Burma/Richelieu Rock/Koh Bon
  06/02/09 10/02/09 14 4/4 (A) Similans/Richelieu Rock
  11/02/09 15/02/09 14 4/4 (A) Similans/Richelieu Rock
  15/02/09 21/02/09 18 5/6 (C) Burma/Richelieu Rock/Koh Bon
  21/01/09 25/01/09 14 4/4 (A) Similans/Richelieu Rock
  26/02/09 07/03/09 30 9/9 (D) Burma Discovery
  March 2009
  08/03/09 12/03/09 14 4/4 (A) Similans/Richelieu Rock
  13/03/09 22/03/09 28 8/9 (E) Burma/Similans/Richelieu Rock
  13/03/09 17/03/09 14 4/4 (A) Similans/Richelieu Rock
  17/03/09 22/03/09 14 4/5 (B) Burma/Richelieu Rock/Koh Bon
  17/03/09 26/03/09 28 8/9 (E) Burma/Similans/Richelieu Rock
  22/03/09 26/03/09 14 4/4 (A) Similans/Richelieu Rock
  22/03/09 31/03/09 28 8/9 (E) Burma/Similans/Richelieu Rock
  26/03/09 31/03/09 14 4/5 (B) Burma/Richelieu Rock/Koh Bon
  April 2009
  01/04/09 10/04/09 28 8/9 (E) Burma/Similans/Richelieu Rock
  01/04/09 05/04/09 14 4/4 (A) Similans/Richelieu Rock
  05/04/09 10/04/09 14 4/5 (B) Burma/Richelieu Rock/Koh Bon
  05/04/09 14/04/09 28 8/9 (E) Burma/Similans/Richelieu Rock
  10/04/09 14/04/09 14 4/4 (A) Similans/Richelieu Rock
  15/04/09 19/04/09 14 4/4 (A) Similans/Richelieu Rock
  20/04/09 29/04/09 28 8/9 (E) Burma/Similans/Richelieu Rock
  20/04/09 24/04/09 14 4/4 (A) Similans/Richelieu Rock
  24/04/09 29/04/09 14 4/5 (B) Burma/Richelieu Rock/Koh Bon
  30/04/09 04/05/09 14 4/4 (A) Similans/Richelieu Rock
  May 2009
  05/05/09 09/05/09 14 4/4 (A) Similans/Richelieu Rock
  10/05/09 14/05/09 14 4/4 (A) Similans/Richelieu Rock
 

Close Window